This barndominium-style house plan (designed with 2×6 exterior walls) is perfect for your side-sloping lot with its walkout basement with patio and deck taking advantage of the slope and views on the left.
2779
Heated S.F.
3
Beds
3.5
Baths
2
Stories
2-3
Cars
| Total Heated Area: | 2,779 sq. ft. |
|---|---|
| 1st Floor: | 1,832 sq. ft. |
| 2nd Floor: | 947 sq. ft. |
| 2nd Floor: | 947 sq. ft. |
| Workshop: | 2,240 sq. ft. |
| Porch, Combined: | 820 sq. ft. |
| Basement Unfinished: | 1,832 sq. ft. |
| Patio: | 600 sq. ft. |
| Width: | 94' 0" |
|---|---|
| Depth: | 53' 0" |
| Max ridge height: | 28' 8" |
| Bedrooms: | 3 |
|---|---|
| Full bathrooms: | 3 |
| Half bathrooms: | 1 |
| Type: | RV Garage, Attached |
|---|---|
| Area: | 2240 sq. ft. |
| Count: | 3 or 4 Cars |
| Entry Location: | Rear, Front |
| Floor / Height: | Lower Level / 9' 0" |
|---|---|
| First Floor / 9' 0" | |
| Second Floor / 8' 0" |
| Standard Foundations: | Walkout |
|---|---|
| Optional Foundations: | Slab, Crawl, Basement |
| Primary Pitch: | 7 on 12 |
|---|---|
| Secondary Pitch: | 4 on 12 |
| Framing Type: | Truss |
| Standard Type(s): | 2x6 |
|---|